Premier League Table: 2024/25 Live Standings
Stay up-to-date with the latest Premier League standings and scores on our live table. Track your favorite teams’ progress, check out the top scorers, and discover the latest news and insights from the world’s most competitive football league.
Â
Our Premier League table is constantly updated with the most accurate information, ensuring you never miss a beat. Whether you’re a die-hard fan or simply looking to stay informed, our table is the perfect resource.
Position | Club Logo | Club | Played | Won | Drawn | Lost | GF | GA | GD | Points | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Liverpool | 23 | 17 | 5 | 1 | 56 | 21 | 35 | 56 | ![]() |
2 | ![]() | Arsenal | 24 | 14 | 8 | 2 | 49 | 22 | 27 | 50 | ![]() |
3 | ![]() | Nottingham Forest | 24 | 14 | 5 | 5 | 40 | 27 | 13 | 47 | ![]() |
4 | ![]() | Manchester City | 24 | 12 | 5 | 7 | 48 | 35 | 13 | 41 | ![]() |
5 | ![]() | Newcastle United | 24 | 12 | 5 | 7 | 42 | 29 | 13 | 41 | ![]() |
6 | ![]() | Chelsea | 23 | 11 | 7 | 5 | 45 | 30 | 15 | 40 | ![]() |
7 | ![]() | Bournemouth | 24 | 11 | 7 | 6 | 41 | 28 | 13 | 40 | ![]() |
8 | ![]() | Aston Villa | 24 | 10 | 7 | 7 | 34 | 37 | -3 | 37 | ![]() |
9 | ![]() | Fulham | 24 | 9 | 9 | 6 | 36 | 32 | 4 | 36 | ![]() |
10 | ![]() | Brighton & Hove Albion | 24 | 8 | 10 | 6 | 35 | 38 | -3 | 34 | ![]() |
11 | ![]() | Brentford | 24 | 9 | 4 | 11 | 42 | 42 | 0 | 31 | ![]() |
12 | ![]() | Crystal Palace | 24 | 7 | 9 | 8 | 28 | 30 | -2 | 30 | ![]() |
13 | ![]() | Manchester United | 24 | 8 | 5 | 11 | 28 | 34 | -6 | 29 | ![]() |
14 | ![]() | Tottenham Hotspur | 24 | 8 | 3 | 13 | 48 | 37 | 11 | 27 | ![]() |
15 | ![]() | West Ham United | 23 | 7 | 6 | 10 | 28 | 44 | -16 | 27 | ![]() |
16 | ![]() | Everton | 23 | 6 | 8 | 9 | 23 | 28 | -5 | 26 | ![]() |
17 | ![]() | Wolverhampton Wanderers | 24 | 5 | 4 | 15 | 34 | 52 | -18 | 19 | ![]() |
18 | ![]() | Leicester City | 24 | 4 | 5 | 15 | 25 | 53 | -28 | 17 | ![]() |
19 | ![]() | Ipswich Town | 24 | 3 | 7 | 14 | 22 | 49 | -27 | 16 | ![]() |
20 | ![]() | Southampton | 24 | 2 | 3 | 19 | 18 | 54 | -36 | 9 | ![]() |
Don’t miss out on the excitement of the Premier League, 2024/25. Visit our table today and start following your favourite teams!
Looking for something more in-depth? Stay up to date with our weekly Premier League Roundups!
Premier League Week Twenty Two
Premier League 2024/25: Week Twenty Two Week 22 of...
Premier League Week Twenty One
Premier League 2024/25: Week Twenty One Week 21 of...
Premier League Week Twenty
Premier League 2024/25: Week Twenty The first Premier League...
Premier League Week Seventeen
Premier League 2024/25: Week Seventeen The drama continues! Week...
Premier League Week Sixteen
Premier League 2024/25: Week Sixteen Matchweek 16 of the...
Premier League Week Fifteen
Premier League 2024/25: Week Fifteen Week 15 of the...
Premier League Week Fourteen
Premier League 2024/25: Week Fourteen The English Premier League...
Premier League Week Thirteen
Premier League 2024/25: Week Thirteen The race for the...